The only commuter benefits platform with 100% compliance guarantee and flexible, performance-based pricing
Penalties are escalating rapidly across major US markets
| Jurisdiction | Threshold | Penalty Structure |
|---|---|---|
Bay Area, CA | 50+ | $10,000+ Increasing annually |
Philadelphia, PA | 50+ | Up to $100,000+ $150-$300 per day for repeat offenses |
Washington DC | 20+ | $100-$800 Per employee per month, escalating with repeat offenses |
Seattle, WA | 20+ | Up to $3,000 $500 every 30 days for repeat offenses |
Illinois (statewide) | 50+ | Up to $6,000 Escalating fines every 30 days for repeat offenses |
High close rates driven by regulatory pressure
95% of prospects request demo after seeing compliance penalties
Position Fleet against legacy providers with confidence
Flexible implementation terms with negotiable setup fees. Pricing scales automatically with program usage.
Get exclusive access to co-branded materials, technical support, and broker-focused partnership terms.


